DESIGN WORKS
BRIDGES, BRIDGES STRUCTURES |
|||
|
|
||
---|---|---|---|
Renewal of bridges - II. 2011 - TED-2010/S 251-386264 part 9. | Magyar Közút Nonprofit Ltd. | ||
Renewal of bridges - II. 2011 - TED-2010/S 251-386264 part 5. | Magyar Közút Nonprofit Ltd. |
DRAINAGE WORKS |
||
|
|
|
---|---|---|
Design tasks concerning civil engineering tasks II. – Joskar-ola housing estate downpipe - preparing and submitting plans for the water authority | Municipality of Szombathely | |
Drainage system development for main road elements of the Hungarian road network – preparing Feasibility Study | Magyar Közút Nonprofit Ltd. (national road management) | |
Szárnyas Street drainage system – all level design tasks | Kőbányai Vagyonkezelő Ltd. (Asset Management Company) | |
Eger thermal water district heating pipeline designs – Approval Plans | Mannvit Ltd. | |
Drainage system of Veszprém, Dózsaváros, water rights implementation permit designs | Municipality of Veszprém | |
Eperjesi street - Vasút street - Rigómező street - construction plans of sewer | Municipality of Kistarcsa | |
Designs for reconstruction works on Vargaszögi-creek after flood damage | Municipality of Sajóbábony | |
Tender documentation of 37 streets in Kecskemét | Municipality of Kecskemét | |
Drainage system of Veszprém | Municipality of Veszprém | |
Kistarcsa, Rigómező street (between Eperjesi street lot nr. 1176 and 1849), Vasút street (between Móra street and Homok street) - waste water pipeline with connections to properties - Approval designs and approval procedure | Municipality of Kistarcsa | |
Resolve the problem of drainage in Pálháza - preparing construction plans | Municipality of Pálháza |
SPECIAL FACILITY |
|||
|
|
||
---|---|---|---|
Budapest, VIII. District – Salgótarján str., Szemafor str., Lokomotív str., Tbilisz sqr., — settlement of land issues seperately for every site, which covers land registry data transfer, land registry land investigation, field and office works | Budapest, Józsefváros - Budapest's VIII. District Municipality of the capital | ||
Lafarge Cement Plant supplier road as-built plan | Nostra Cement Ltd. | ||
Intertár Ltd. Warehouse - reconstruction and development of firewater network | Intertár Ltd. | ||
Pirtó, Dózsa György street 281. lnr., 1200 m2 area hall and connecting establishments - predesigns, sketches, feasibility studies | Multigran Ltd. | ||
Design of Asphalt-plant in Csömör | ÁR-LA Magyarorszácg Ltd. | ||
Nostra (Lafarge) Cement plant building security technology electrical works - engineering and supervising works | Nostra Cement Ltd. |
INFRASTUCTURAL FACILITIES |
|||
|
|
||
---|---|---|---|
Renewal and pavement reinforcement (115 kN) on the national main road nr. 2205. between sections 6+700 – 15+168 and 15+320 – 19+800 – preparing the construction design |
NIF Ltd. (national infrastructure development) |
||
Renewal of 6326 m municipal-owned roads/pavements – preparing of united permitting and construction designs covering all divisions | Budapest, Józsefváros - Budapest's VIII. District Municipality of the capital | ||
Renewal of 1100 m municipal-owned roads – preparing of united permitting and construction designs covering all divisions | Budapest, Józsefváros - Budapest's VIII. District Municipality of the capital | ||
Bicycle road network in Hungary – Croatia IPA cross-border co-operation Programme (HUHR/1012/1101/1.2.2/SER-HU01-2 project) – preparation of construction plans | Municipality of Szentlőrinc | ||
Budapest XVIII. District crossroads of Gyömrői way – Igló str. – traffic engineering revision of crossroads and related construction plans |
NIF Ltd. (national infrastructure development) |
||
Pavement reinforcement (115 kN) on national main road nr. 32. between Hatvan – Jászfényszaru and km sections 8+000 - 10+429; construction of bike path parallel to main road nr. 32.; separate level road - railroad crossing – design tasks and designer management required for implementation | Út-Teszt Ltd. | ||
M3 highway operating passages in 236 + 500 km section and 249 + 100 km section – approval and construction designs for building permit |
NIF Ltd. (national infrastructure development) |
||
6326 m municipal road (22 streets) with pathways - approval and construction designs of every branch | Józsefvárosi Vagyongazdálkodó Ltd. | ||
Renewal and modernization of road nr. 2205 between sections 6+700-15+168 and 15+300-19+800 km | Nemzeti Infrastruktúra Fejlesztő Ltd | ||
Design of bicycle road-network between Szentlőrinc-Tarcsapuszta-Királyegyháza | Municipality of Szentlőrinc | ||
Budapest, district 10., Újöztemető - construction plans of roundabout | Municipality of Budapest | ||
Designs of residential streets in Kecskemét | Municipality of Kecskemét | ||
Intersection of main road nr. 491. and 4131. - approval and construction designs of roundabout | Nemzeti Infrastruktúra Fejlesztő Ltd. | ||
Renewal of bridges - II. 2011 - TED-2010/S 251-386264 part 5. | Magyar Közút Nonprofit Ltd. | ||
Döngérvölgyi road 3rd section - road and bicycle routes - approval designs, construction designs and approval procedure | Partner Mérnöki iroda Ltd. | ||
Kistarcs, Intertár Ltd. Facility site - approval and construction designs of paving stones setting layout of 6000 m2 area | Intertár Ltd. | ||
Design of bicycle road-network between Szentlőrinc-Tarcsapuszta-Királyegyháza | Municipality of Királyegyháza | ||
Design of bicycle road-network between Szentlőrinc-Tarcsapuszta-Királyegyháza | Municipality of Szentlőrinc | ||
Making unified plans for renewal of municipal roads and construction of T junctions | Municipality of Szigetszentmiklós | ||
Design of tourist paths and making feasibility study, as in the annex 1/6 of OTRT - development of Kassa-Sárospatak bike path |
(KKK) Hungarian Transport Administration |
||
2009. annual designing tasks in Balatonfüred - 1st subtasks of design tasks | Municipality of Balatonfüred |
ENVIROMENTAL WORKS |
|||
|
|
||
---|---|---|---|
Turisztikai nyomvonalak tervezése és megvalósíthatósági tanulmányának elkészítése; Kassa- Sárospatak kerékpárút fejlesztése |
Hungarian Transport Administration (KKK) |
||
Storm Damage Survey - In the area of Visegrád, Dömös, Pilismarót - Supervision and designing works | Pilisi Parkerdő Ltd. | ||
ÚT 2-1.304:2007 ecological corridors - revision the technical specification, creation of standalone technical documentation |
Hungarian Transport Administration (KKK) |